Size & Fit


Here at ActiveOne we know how important the correct size and a perfect fit are for looking and feeling amazing. Based on our customer feedback and in close collaboration with our athletes, we have developed products which are true to size and perfectly fitted to the body. Use the chart below to find your size. If you are unsure, order the smaller size for a tighter fit or the larger size for a looser fit.

Women's Size Chart

Leggings

SIZE
WAIST
CM / IN
HIPS
CM / IN
LENGTH
CM / IN
S 56 / 22 70 / 27.6 80 / 31.5
M 61 / 24 75 / 29.5 81 / 31.9
L 66 / 26 80 / 31.5 82 / 32.3
XL 71 / 28 85 / 33.5 83 / 32.7

Shorts

SIZE
WAIST
CM / IN
HIPS
CM / IN
S 52-56 / 20.5-22 74-82 / 29.1-32.3
M 56-60 / 22-23.6 78-88 / 30.7-34.6
L 60-64 / 23.6-25.2 82-92 / 32.3-36.2
XL 64-68 / 25.2-26.8 86-96 / 33.9-37.8

Sports Bras & Tops

SIZE
BUST
CM / IN
LENGTH
CM / IN
S 68-78 / 26.8-30.7 32-80 / 12.6-31.5
M 72-82 / 28.3-32.3 34-82 / 13.4-32.3
L 76-86 / 29.9-33.9 36-84 / 14.2-33.1
XL 80-90 / 31.5-35.4 38-86 / 15-33.9

Sets & Jumpsuits

SIZE
BUST
CM / IN
WAIST
CM / IN
HIPS
CM / IN
LENGTH
CM / IN
S 68-78 / 26.8-30.7 50-56 / 19.7-22 64-88 / 25.2-34.6 88-127 / 34.6-50
M 72-82 / 28.3-32.3 54-58 / 21.3-22.8 68-92 / 26.8-36.2 90-130 / 35.4-51.2
L 76-86 / 29.9-33.9 58-66 / 22.8-26 82-96 / 32.3-37.8 92-133 / 36.2-52.4
XL 80-90 / 31.5-35.4 62-71 / 24.4-28 86-100 / 33.9-39.4 94-136 / 37-53.5

Men's Size Chart

Shorts

SIZE
WEIGHT
KG / LBS
XS Fit 45-50 / 99-110
S Fit 50-55 / 110-121
M Fit 55-60 / 121-132
L Fit 60-65 / 132-143
XL Fit 65-70 / 143-154
2XL Fit 70-80 / 154-176
3XL Fit 80-90 / 176-198
4XL Fit 90-100 / 198-220

Sweatpants & Joggers

SIZE
WEIGHT
KG / LBS
M 50-60 / 110-132
L 60-70 / 132-154
XL 70-80 / 154-176
2XL 80-90 / 176-198
3XL 90-95 / 198-209

Hoodies & Jackets

SIZE
LENGTH
CM / IN
BUST
CM / IN
HEIGHT
CM / IN
WEIGHT
KG / LBS
M 64 / 25.2 92 / 36.2 155-160 / 61-63 45-55 / 99-121
L 66 / 26 96 / 37.8 160-170 / 63-67 55-65 / 121-143
XL 68 / 26.8 100 / 39.4 170-175 / 67-69 65-75 / 143-165
XXL 70 / 27.6 104 / 40.9 175-180 / 69-71 75-85 / 165-187
XXXL 72 / 28.3 108 / 42.5 180-185 / 71-73 85-95 / 187-209
4XL 75 / 29.5 112 / 44.1 185-190 / 73-75 95-105 / 209-231

T-Shirts & Polos

SIZE
CHEST
CM / IN
LENGTH
CM / IN
WEIGHT
KG / LBS
M 96-101 / 37.8-39.8 71 / 28 55-65 / 121-143
L 101-107 / 39.8-42.1 73 / 28.7 65-75 / 143-165
XL 107-112 / 42.1-44.1 75 / 29.5 75-85 / 165-187
XXL 112-117 / 44.1-46.1 77 / 30.3 85-95 / 187-209
Important Notes:
  • All measurements are approximate and may vary slightly by style and fabric
  • For the best fit, compare your measurements to the size chart rather than relying on size alone
  • Men's sizes are primarily based on weight ranges for optimal fit
  • If you're between sizes, we recommend sizing down for a tighter fit or sizing up for a looser fit